mc:g_mccully
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mc:g_mccully [2026/01/22 21:01] – created sallyr | mc:g_mccully [2026/01/22 21:19] (current) – sallyr | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| Gerry McCully | Gerry McCully | ||
| - | Gerry McCully, Ace Parker, Maria Bjorkes Serafinchon and Al Serafinchon formed | + | Gerry McCully, Ace Parker, Maria Bjorkes Serafinchon and Al Serafinchon formed |
| - | association | + | percentage interests to Louis Engle & George Asuchak for the ground. The mining company started operations on Louis Engle' |
| - | percentage interests to Louis Engle & George Asuchak for the ground.((Leslie Hamson, “Livingstone Creek, Yukon: A Compendium History.” Prepared for Heritage Resources, Yukon Government, May 2006: 8.)) | + | |
| + | On 21 July 1974, a 20 ½ ounce nugget was found by Constellation Mines on Livingstone Creek. It was valued at $6,000 - $10,000 and sold in 2004 for $30,000. The name Constellation Mines was dropped in 1977 when the partnership consisted of Max and Bob. Bob Miller bought out of the partnership in 1981.((Leslie Hamson, “Livingstone Creek, Yukon: A Compendium History.” Prepared for Heritage Resources, Yukon Government, May 2006: 8-9.)) | ||
mc/g_mccully.1769115669.txt.gz · Last modified: by sallyr
